Bolton United Harriers & AC enjoyed a spectacular weekend of athletics at the Greater Manchester Championships (May 9-10, 2026), bringing home a great haul of 27 medals and setting 23 new personal bests.
The club’s sprinters led the charge, with Cherie Ufuoma securing a magnificent double gold in the U20 Women’s 100m and 200m. Not to be outdone, Olivia Kimbowa also did the double in the Senior Women’s category, taking first place in both the 200m and 400m events.
Further success on the track came from William Dodd who was victorious in the U14 Men’s 80m Hurdles. Josh Grundy and Grace Austin were both gold medallists in their respective U16 300m events with PBs. Middle distance success came from Aine Brogan, who clinched gold in the U14 Women’s 800m with a personal best of 2:27.78.
Medal Summary
| Medal | Count |
|---|---|
| Gold | 8 |
| Silver | 7 |
| Bronze | 13 |
| Total | 28 |
The Podium: Medal Winners
Gold Medals
| Athlete Name | Event | Age Group | Gender | Result | Position |
|---|---|---|---|---|---|
| Aine Brogan | 800m | U14 | Women | 2:27.78 (PB) | 1st |
| Cherie Ufuoma | 100m | U20 | Women | 12.22 | 1st |
| Cherie Ufuoma | 200m | U20 | Women | 25.33 (SB) | 1st |
| Grace Austin | 300m | U16 | Women | 41.97 (PB) | 1st |
| Joshua Grundy | 300m | U16 | Men | 37.34 (PB) | 1st |
| Olivia Kimbowa | 200m | Senior | Women | 26.45 (SB) | 1st |
| Olivia Kimbowa | 400m | Senior | Women | 59.05 (SB) | 1st |
| William Dodd | 80m Hurdles | U14 | Men | 14.40 | 1st |
Silver Medals
| Athlete Name | Event | Age Group | Gender | Result | Position |
|---|---|---|---|---|---|
| Anastasia Velicka | Long Jump | U14 | Women | 4.62m | 2nd |
| Daniel Austin | 200m | U14 | Men | 26.02 (PB) | 2nd |
| Elise Hodgkinson | Javelin Throw | U16 | Women | 27.47m | 2nd |
| Iris Beca | Hammer Throw | U18 | Women | 47.48m (SB) | 2nd |
| James Dodd | 150m | U12 | Men | 22.46 (PB) | 2nd |
| Libby Arcus-Settle | 150m | U12 | Women | 21.91 (PB) | 2nd |
| Mollie Wood | 800m | U18 | Women | 2:24.65 (SB) | 2nd |
Bronze Medals
| Athlete Name | Event | Age Group | Gender | Result | Position |
|---|---|---|---|---|---|
| Adam Hodgkinson | 800m | Senior | Men | 2:52.63 (PB) | 3rd |
| Alicia Moses | 200m | U14 | Women | 27.15w | 3rd |
| Brody Shum | Hammer Throw | U16 | Men | 27.97m (PB) | 3rd |
| James Dodd | Long Jump | U12 | Men | 3.49m | 3rd |
| Jennifer Yala | 200m | U20 | Women | 29.45 (SB) | 3rd |
| Katie Whittle | 200m | Senior | Women | 26.77 (PB) | 3rd |
| Kittie Beca | Javelin Throw | U16 | Women | 21.33m (PB) | 3rd |
| Libby Arcus-Settle | 75m | U12 | Women | 10.95 | 3rd |
| Noah Tulin | Javelin Throw | U16 | Men | 33.36m (PB) | 3rd |
| Olivia Coker | Shot Put | U14 | Women | 7.72m (PB) | 3rd |
| Olivia Coker | Javelin Throw | U14 | Women | 20.72m (SB) | 3rd |
| Rose Blaney | High Jump | U14 | Women | 1.25m (PB) | 3rd |
| Tommy Harrison | 3000m | Senior | Men | 9:28.12 (SB) | 3rd |
Full Results & Performance Data
Note: (PB) = Personal Best; (SB) = Season Best; (q/Q) = Heat Qualifier; (H) = Position in Heat.
| Athlete Name | Event | Age Group | Gender | Result | Position |
|---|---|---|---|---|---|
| Adam Hodgkinson | 800m | Senior | Men | 2:52.63 (PB) | 3rd |
| Aine Brogan | 800m | U14 | Women | 2:27.78 (PB) | 1st |
| Alicia Moses | 200m | U14 | Women | 27.15w | 3rd |
| Anastasia Velicka | 100m | U14 | Women | 13.44 (q) | 3rd (H) |
| Anastasia Velicka | 100m | U14 | Women | 13.37w | 4th |
| Anastasia Velicka | Long Jump | U14 | Women | 4.62m | 2nd |
| Benjamin Davies | 100m | U16 | Men | 12.48 (q) (PB) | 4th (H) |
| Benjamin Davies | 100m | U16 | Men | 12.31w | 6th |
| Benjamin To | 100m | Senior | Men | 10.92 (q) (SB) | 4th (H) |
| Benjamin To | 100m | Senior | Men | 10.81w | 6th |
| Benjamin To | 200m | Senior | Men | 22.14 (Q) (SB) | 2nd (H) |
| Benjamin To | 200m | Senior | Men | 22.15 | 5th |
| Bethan Mason | 800m | U14 | Women | 2:39.67 (PB) | 9th |
| Brody Shum | 100m | U16 | Men | 12.59 (q) (PB) | 5th (H) |
| Brody Shum | Hammer Throw | U16 | Men | 27.97m (PB) | 3rd |
| Brooke Shum | 100m | U16 | Women | 14.69 | 5th (H) |
| Cherie Ufuoma | 100m | U20 | Women | 12.22 | 1st |
| Cherie Ufuoma | 200m | U20 | Women | 25.33 (SB) | 1st |
| Clodagh Brogan | 600m | U12 | Women | 2:02.01 (PB) | 8th |
| Daisy Neary | 800m | U14 | Women | 2:53.66 (PB) | 15th |
| Daisy Neary | Shot Put | U14 | Women | 4.87m | 6th |
| Daniel Austin | 200m | U14 | Men | 26.17w (Q) | 1st (H) |
| Daniel Austin | 200m | U14 | Men | 26.02 (PB) | 2nd |
| Elise Hodgkinson | 800m | U16 | Women | 2:32.32 (SB) | 8th |
| Elise Hodgkinson | Shot Put | U16 | Women | 8.83m (SB) | 5th |
| Elise Hodgkinson | Javelin Throw | U16 | Women | 27.47m | 2nd |
| Emmie Walker-Taylor | 100m | U14 | Women | 13.65 (q) (PB) | 3rd (H) |
| Emmie Walker-Taylor | 100m | U14 | Women | 13.72w | 6th |
| Grace Austin | 300m | U16 | Women | 41.97 (PB) | 1st |
| Indie Curzon | 150m | U12 | Women | 23.35 (PB) | 6th |
| Indie Curzon | 600m | U12 | Women | 2:00.69 (PB) | 7th |
| Iris Beca | Hammer Throw | U18 | Women | 47.48m (SB) | 2nd |
| Isabella Whittle | 100m | U14 | Women | 14.58 (PB) | 5th (H) |
| Jacob Grundy | Shot Put | U14 | Men | 6.00m (PB) | 4th |
| James Dodd | 150m | U12 | Men | 22.46 (PB) | 2nd |
| James Dodd | Long Jump | U12 | Men | 3.49m | 3rd |
| Jennifer Yala | 200m | U20 | Women | 29.45 (SB) | 3rd |
| Joshua Grundy | 300m | U16 | Men | 37.34 (PB) | 1st |
| Katie Whittle | 200m | Senior | Women | 26.77 (PB) | 3rd |
| Kittie Beca | Shot Put | U16 | Women | 7.98m (PB) | 6th |
| Kittie Beca | Javelin Throw | U16 | Women | 21.33m (PB) | 3rd |
| Levi Aka | 100m | U16 | Men | 12.48 (q) (PB) | 3rd (H) |
| Levi Aka | 100m | U16 | Men | 12.29w | 5th |
| Levi Aka | 200m | U16 | Men | 25.80 (PB) | 6th |
| Libby Arcus-Settle | 75m | U12 | Women | 10.95 | 3rd |
| Libby Arcus-Settle | 150m | U12 | Women | 21.91 (PB) | 2nd |
| Louie Connolly | 400m | U18 | Men | 52.24 (PB) | 4th |
| Mollie Wood | 800m | U18 | Women | 2:24.65 (SB) | 2nd |
| Noah Tulin | Javelin Throw | U16 | Men | 33.36m (PB) | 3rd |
| Olivia Coker | Shot Put | U14 | Women | 7.72m (PB) | 3rd |
| Olivia Coker | Javelin Throw | U14 | Women | 20.72m (SB) | 3rd |
| Olivia Kimbowa | 200m | Senior | Women | 26.45 (SB) | 1st |
| Olivia Kimbowa | 400m | Senior | Women | 59.05 (SB) | 1st |
| Rose Blaney | High Jump | U14 | Women | 1.25m (PB) | 3rd |
| Ryan Adams | 100m | U18 | Men | 11.48 (PB) | 4th |
| Ryan Adams | 200m | U18 | Men | 23.36 (PB) | 5th |
| Tommy Harrison | 3000m | Senior | Men | 9:28.12 (SB) | 3rd |
| William Dodd | 200m | U14 | Men | 27.96 (q) (PB) | 3rd (H) |
| William Dodd | 200m | U14 | Men | 27.74 (PB) | 4th |
| William Dodd | 80m Hurdles | U14 | Men | 14.40 | 1st |
| Zia Isherwood | 200m | U16 | Women | 28.27 (q) (PB) | 3rd (H) |
| Zia Isherwood | 200m | U16 | Women | 28.38w | 5th |
A huge congratulations to all our athletes who competed over the two days. The depth of talent across all age groups, from U12 to Seniors, highlights the bright future for the club.
