Skip to the content
Event | Record | Name | Date |
60 Metres | 8.49 | Julia Winogrodzka | 15 Jan 2017 |
75 Metres | 10.04 | Cherie Ufuoma | 26 Aug 2019 |
100 Metres | 13.23 | Hannah Kelly | 27 Jul 2013 |
150 Metres | 19.9 | Hannah Kelly | 13 Jul 2013 |
200 Metres | 27.4 | Hannah Kelly | 24 Aug 2013 |
600 Metres | 1 min 48.56 | Julia Winogrodzka | 04 Dec 2016 |
800 Metres | 2 min 33.6 | Alice Tonge | 31 May 2014 |
1200 Metres | 4 min 05.4 | Leah Peploe | 21 Jun 2009 |
1500 Metres | 5 min 13.2 | Leah Peploe | 27 Jun 2009 |
60 M Hurdles | 9.62 | Julia Winogrodzka | 04 Mar 2017 |
70 M Hurdles | 11.1 | Julia Winogrodzka | 20 May 2017 |
High Jump | 1.42 | Julia Winogrodzka | 02 Jul 2017 |
Pole Vault | TBC | TBC | TBC |
Long Jump | 5m 34 | Julia Winogrodzka | 04 Mar 2017 |
Shot Put | 8m 82 | Julia Winogrodzka | 20 Aug 2017 |
Discus | 14m 80 | Julia Winogrodzka | 02 May 2016 |
Javelin | 21m 04 | Julia Winogrodzka | 02 Jul 2017 |
Pentathlon | 2718 | Julia Winogrodzka | 02 Jul 2017 |
We use cookies to track usage of the site. If you continue to use this site we'll assume you're ok with that.Accept