| Event | Record | Name | Date |
| 60 Metres | 7.41 | Benjamin To | 25 Feb 2017 |
| 100 Metres | 11.55 | Jeh Tcheck | 10 Jun 2023 |
| 200 Metres | 23.0 | Callum Elliott | 01 Jun 2013 |
| 300 Metres | 37.8 | Callum Elliott | 04 May 2013 |
| 400 Metres | 54.9 | Connor Smith | 12 Jun 2009 |
| 800 Metres | 2 min 03.1 | Andrew Keat | 12 Jun 2009 |
| 1500 Metres | 4 min 18.1 | Louie Johnson | 12 Jun 2018 |
| 3000 Metres | 10 min 47.7 | Laurence Britton | 01 Sep 2018 |
| 60m Hurdles | TBC | TBC | TBC |
| 80m Hurdles | 12.0 | Ashley Marshall | 20 Jul 2008 |
| High Jump | 1m 75 | Ashley Marshall | 08 Jun 2008 |
| Pole Vault | 2m 70 | Adam Ryder | 20 Jul 2008 |
| Long Jump | 5m 93 | Callum Elliott | 04 May 2013 |
| Triple Jump | TBC | TBC | TBC |
| Shot Put | 13m 20 | Jake Grundy | 10 Sep 2011 |
| Discus | 48m 87 | Jake Grundy | 21 Aug 2011 |
| Hammer | 39m 15 | Jake Grundy | 22 May 2011 |
| Javelin | 44m 79 | Robert Makin | 29 Mar 2009 |
| Pentathlon | 2240 | Herbie Kay | 20 Aug 2022 |
